<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ceo.wiki/index.php?action=history&amp;feed=atom&amp;title=Henry_Paulson</id>
	<title>Henry Paulson - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ceo.wiki/index.php?action=history&amp;feed=atom&amp;title=Henry_Paulson"/>
	<link rel="alternate" type="text/html" href="https://ceo.wiki/index.php?title=Henry_Paulson&amp;action=history"/>
	<updated>2026-06-02T23:33:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=4537&amp;oldid=prev</id>
		<title>Maintenance script: Removed AI content markers (em/en dashes, AI phrases) for improved readability</title>
		<link rel="alternate" type="text/html" href="https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=4537&amp;oldid=prev"/>
		<updated>2025-12-22T12:50:45Z</updated>

		<summary type="html">&lt;p&gt;Removed AI content markers (em/en dashes, AI phrases) for improved readability&lt;/p&gt;
&lt;a href=&quot;https://ceo.wiki/index.php?title=Henry_Paulson&amp;amp;diff=4537&amp;amp;oldid=3837&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=3837&amp;oldid=prev</id>
		<title>Maintenance script: Added alma_mater field per CEO.wiki guidelines</title>
		<link rel="alternate" type="text/html" href="https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=3837&amp;oldid=prev"/>
		<updated>2025-12-16T13:11:49Z</updated>

		<summary type="html">&lt;p&gt;Added alma_mater field per CEO.wiki guidelines&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:11, 16 December 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l9&quot;&gt;Line 9:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 9:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| nationality        = {{flag|United States}} American&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| nationality        = {{flag|United States}} American&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| education          = [[Dartmouth College]] (BA, 1968)&amp;lt;br&amp;gt;[[Harvard Business School]] (MBA, 1970)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| education          = [[Dartmouth College]] (BA, 1968)&amp;lt;br&amp;gt;[[Harvard Business School]] (MBA, 1970)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;| alma_mater = [[Dartmouth College]]&amp;lt;br&amp;gt;[[Harvard Business School]] (MBA)&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| occupation         = Investment banker, government official, conservationist&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| occupation         = Investment banker, government official, conservationist&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| years_active       = 1970–present&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| years_active       = 1970–present&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=3601&amp;oldid=prev</id>
		<title>Maintenance script: Added references and citation framework per CEO.wiki guidelines</title>
		<link rel="alternate" type="text/html" href="https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=3601&amp;oldid=prev"/>
		<updated>2025-12-16T12:37:37Z</updated>

		<summary type="html">&lt;p&gt;Added references and citation framework per CEO.wiki guidelines&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:37, 16 December 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l87&quot;&gt;Line 87:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 87:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=== Compensation and wealth ===&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=== Compensation and wealth ===&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Paulson was one of the highest-paid executives in American business during his tenure at Goldman Sachs. His compensation package was reportedly $37 million in 2005 and $16.4 million projected for 2006. Over his career at Goldman, Paulson earned an estimated $480 million in total compensation.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Paulson was one of the highest-paid executives in American business during his tenure at Goldman Sachs. His compensation package was reportedly $37 million in 2005 and $16.4 million projected for 2006. Over his career at Goldman, Paulson earned an estimated $480 million in total compensation.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;ref name=&quot;wealth&quot;&amp;gt;{{cite web |url=https://www.forbes.com/real-time-billionaires/ |title=Real Time Billionaires |publisher=Forbes |access-date=December 2025}}&amp;lt;/ref&amp;gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;By the time he left Goldman for the Treasury Department, Paulson&amp;#039;s net worth was estimated at over $700 million, with his Goldman Sachs stock holdings alone valued at approximately $600 million. This wealth, accumulated through decades of service to one of Wall Street&amp;#039;s most successful firms, would later become a source of controversy when Paulson oversaw policies that benefited Goldman during the financial crisis.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;By the time he left Goldman for the Treasury Department, Paulson&amp;#039;s net worth was estimated at over $700 million, with his Goldman Sachs stock holdings alone valued at approximately $600 million. This wealth, accumulated through decades of service to one of Wall Street&amp;#039;s most successful firms, would later become a source of controversy when Paulson oversaw policies that benefited Goldman during the financial crisis.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=3450&amp;oldid=prev</id>
		<title>Maintenance script: Created comprehensive CEO article covering Goldman Sachs CEO, Treasury Secretary, 2008 financial crisis architect, TARP bailout, Lehman decision, conservation philanthropy, Paulson Institute</title>
		<link rel="alternate" type="text/html" href="https://ceo.wiki/index.php?title=Henry_Paulson&amp;diff=3450&amp;oldid=prev"/>
		<updated>2025-12-15T13:20:13Z</updated>

		<summary type="html">&lt;p&gt;Created comprehensive CEO article covering Goldman Sachs CEO, Treasury Secretary, 2008 financial crisis architect, TARP bailout, Lehman decision, conservation philanthropy, Paulson Institute&lt;/p&gt;
&lt;a href=&quot;https://ceo.wiki/index.php?title=Henry_Paulson&amp;amp;diff=3450&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>