Template:Infobox executive: Difference between revisions
Appearance
Improve infobox template with better structure |
SuperAdmin1 (talk | contribs) Add padding wrapper around table content |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox" style="width: 22em; font-size: 88%; line-height: 1.5em; border: 1px solid #aaa; background-color: #f9f9f9; float: right; clear: right; margin: 0 0 1em 1em; padding: 0;"> | ||
{{#if:{{{name|}}}| | {{#if:{{{name|}}}| | ||
<div | <div style="font-size: 125%; font-weight: bold; text-align: center; background-color: #cfe3ff; padding: 0.6em 0.4em; margin: 0; width: 100%; box-sizing: border-box;">{{{name}}}</div> | ||
}} | }} | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
<div | <div style="text-align: center; padding: 0.5em 0; overflow: hidden;"> | ||
<div style="max-width: 100%; overflow: hidden; display: inline-block;">[[File:{{{image}}}|{{#if:{{{image_size|}}}|{{{image_size}}}|250px}}|frameless]]</div> | |||
{{#if:{{{caption|}}}|<div style="font-size: 90%; padding: 0.5em 0.5em 0 0.5em; color: #54595d; text-align: center;">{{{caption}}}</div>}} | |||
</div> | |||
}} | }} | ||
<div | <div style="padding: 0.2em;"> | ||
<table style="width: 100%; border-collapse: collapse;"> | |||
{{#if:{{{birth_name|}}}| | {{#if:{{{birth_name|}}}| | ||
< | <tr> | ||
< | <td colspan="2" style="text-align: center; background-color: #eee; padding: 0.3em; font-weight: bold;">Personal details</td> | ||
< | </tr> | ||
</ | <tr> | ||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Born</td> | |||
<td style="padding: 0.2em 0.4em;">{{{birth_name}}}<br/>{{{birth_date}}}<br/>{{{birth_place}}}</td> | |||
</tr> | |||
|{{#if:{{{birth_date|}}}| | |{{#if:{{{birth_date|}}}| | ||
< | <tr> | ||
< | <td colspan="2" style="text-align: center; background-color: #eee; padding: 0.3em; font-weight: bold;">Personal details</td> | ||
< | </tr> | ||
</ | <tr> | ||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Born</td> | |||
<td style="padding: 0.2em 0.4em;">{{{birth_date}}}<br/>{{{birth_place}}}</td> | |||
</tr> | |||
}}}} | }}}} | ||
{{#if:{{{education|}}}| | {{#if:{{{nationality|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Nationality</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{nationality}}}</td> | ||
</ | </tr> | ||
}} | |||
{{#if:{{{citizenship|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Citizenship</td> | |||
<td style="padding: 0.2em 0.4em;">{{{citizenship}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{residence|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Residence</td> | |||
<td style="padding: 0.2em 0.4em;">{{{residence}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{languages|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Languages</td> | |||
<td style="padding: 0.2em 0.4em;">{{{languages}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{education|{{{alma_mater|}}}}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Education</td> | |||
<td style="padding: 0.2em 0.4em;">{{{education|{{{alma_mater}}}}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{spouse|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Spouse</td> | |||
<td style="padding: 0.2em 0.4em;">{{{spouse}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{children|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Children</td> | |||
<td style="padding: 0.2em 0.4em;">{{{children}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{parents|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Parents</td> | |||
<td style="padding: 0.2em 0.4em;">{{{parents}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{relatives|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Relatives</td> | |||
<td style="padding: 0.2em 0.4em;">{{{relatives}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{occupation|{{{title|{{{employer|}}}}}}}}}| | |||
<tr> | |||
<td colspan="2" style="text-align: center; background-color: #eee; padding: 0.3em; font-weight: bold;">Career details</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{occupation|}}}| | {{#if:{{{occupation|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Occupation</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{occupation}}}</td> | ||
</ | </tr> | ||
}} | }} | ||
{{#if:{{{years_active|}}}| | {{#if:{{{years_active|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Years active</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{years_active}}}</td> | ||
</ | </tr> | ||
}} | |||
{{#if:{{{employer|{{{organization|}}}}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Employer</td> | |||
<td style="padding: 0.2em 0.4em;">{{{employer|{{{organization}}}}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{title|}}}| | {{#if:{{{title|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Title</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{title}}}</td> | ||
</ | </tr> | ||
}} | }} | ||
{{#if:{{{term|}}}| | {{#if:{{{term|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Term</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{term}}}</td> | ||
</ | </tr> | ||
}} | }} | ||
{{#if:{{{predecessor|}}}| | {{#if:{{{predecessor|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Predecessor</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{predecessor}}}</td> | ||
</ | </tr> | ||
}} | }} | ||
{{#if:{{{salary|}}}| | {{#if:{{{salary|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Compensation</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{salary}}}</td> | ||
</ | </tr> | ||
}} | |||
{{#if:{{{networth|{{{net_worth|}}}}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Net worth</td> | |||
<td style="padding: 0.2em 0.4em;">{{{networth|{{{net_worth}}}}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{boards|{{{board_member_of|}}}}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Board member of</td> | |||
<td style="padding: 0.2em 0.4em;">{{{boards|{{{board_member_of}}}}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{awards|}}}| | |||
<tr> | |||
<td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Awards</td> | |||
<td style="padding: 0.2em 0.4em;">{{{awards}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{ | {{#if:{{{website|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Website</td> | ||
< | <td style="padding: 0.2em 0.4em;">{{{website}}}</td> | ||
</ | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{signature|}}}| | ||
< | <tr> | ||
< | <td style="vertical-align: top; padding: 0.2em 0.4em; font-weight: bold;">Signature</td> | ||
< | <td style="padding: 0.2em 0.4em; text-align: center;">[[File:{{{signature}}}|128px]]</td> | ||
</ | </tr> | ||
}} | }} | ||
</table> | |||
</div> | </div> | ||
</div><noinclude> | </div><noinclude> | ||
== Usage == | == Usage == | ||
This template creates an infobox for business executives and CEOs. | |||
=== All supported parameters === | |||
<pre> | |||
{{Infobox executive | |||
| name = Full name | |||
| image = Filename.jpg | |||
| image_size = 250px (optional, defaults to 250px) | |||
| caption = Image caption | |||
| birth_name = Birth name | |||
| birth_date = Date of birth | |||
| birth_place = Place of birth | |||
| nationality = Nationality (with flags) | |||
| citizenship = Citizenship (with flags) | |||
| residence = Current residence | |||
| languages = Languages spoken (with flags) | |||
| education = Education details | |||
| alma_mater = Alternative to education | |||
| spouse = Spouse name | |||
| children = Number or names of children | |||
| parents = Parents names | |||
| relatives = Other relatives | |||
| occupation = Occupation | |||
| years_active = Years active | |||
| employer = Current employer | |||
| organization = Alternative to employer | |||
| title = Job title | |||
| term = Term in office | |||
| predecessor = Previous person in role | |||
| salary = Compensation/Salary | |||
| networth = Net worth | |||
| net_worth = Alternative to networth | |||
| boards = Board memberships | |||
| board_member_of = Alternative to boards | |||
| awards = Awards received | |||
| website = Official website | |||
| signature = Signature filename | |||
}} | |||
</pre> | |||
=== Example === | |||
<pre> | <pre> | ||
{{Infobox executive | {{Infobox executive | ||
| name = | | name = Satya Nadella | ||
| image = | | image = Satya_Nadella.jpg | ||
| image_size = | | image_size = 300px | ||
| caption = | | caption = Nadella speaking at Microsoft Ignite 2019 | ||
| birth_name = | | birth_name = Satya Narayana Nadella | ||
| birth_date = | | birth_date = {{birth date and age|1967|8|19}} | ||
| birth_place = | | birth_place = Hyderabad, India | ||
| | | nationality = {{flagicon|USA}} American | ||
| occupation = | | citizenship = United States, India | ||
| | | occupation = Business Executive | ||
| title = | | employer = Microsoft Corporation | ||
| term = | | title = Chairman and CEO | ||
| predecessor = | | term = February 4, 2014 – present | ||
| | | predecessor = Steve Ballmer | ||
| net_worth = US$1.1 billion | |||
}} | }} | ||
</pre> | </pre> | ||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 20:46, 20 October 2025
Usage
This template creates an infobox for business executives and CEOs.
All supported parameters
{{Infobox executive
| name = Full name
| image = Filename.jpg
| image_size = 250px (optional, defaults to 250px)
| caption = Image caption
| birth_name = Birth name
| birth_date = Date of birth
| birth_place = Place of birth
| nationality = Nationality (with flags)
| citizenship = Citizenship (with flags)
| residence = Current residence
| languages = Languages spoken (with flags)
| education = Education details
| alma_mater = Alternative to education
| spouse = Spouse name
| children = Number or names of children
| parents = Parents names
| relatives = Other relatives
| occupation = Occupation
| years_active = Years active
| employer = Current employer
| organization = Alternative to employer
| title = Job title
| term = Term in office
| predecessor = Previous person in role
| salary = Compensation/Salary
| networth = Net worth
| net_worth = Alternative to networth
| boards = Board memberships
| board_member_of = Alternative to boards
| awards = Awards received
| website = Official website
| signature = Signature filename
}}
Example
{{Infobox executive
| name = Satya Nadella
| image = Satya_Nadella.jpg
| image_size = 300px
| caption = Nadella speaking at Microsoft Ignite 2019
| birth_name = Satya Narayana Nadella
| birth_date = {{birth date and age|1967|8|19}}
| birth_place = Hyderabad, India
| nationality = {{flagicon|USA}} American
| citizenship = United States, India
| occupation = Business Executive
| employer = Microsoft Corporation
| title = Chairman and CEO
| term = February 4, 2014 – present
| predecessor = Steve Ballmer
| net_worth = US$1.1 billion
}}