Michael Dell: Difference between revisions
Added to Category:Chief executive officers per CEO Article Guidelines |
Added 24 inline references with proper citations |
||
| Line 1: | Line 1: | ||
'''Michael Saul Dell''' (born February 23, 1965) is an American billionaire businessman and investor who is the founder, chairman, and CEO of [[Dell Technologies]], one of the world's largest technology infrastructure companies. As of 2025, his net worth exceeds $151 billion, making him the 10th-richest person globally according to Bloomberg. Dell founded [[Dell|PC's Limited]] in 1984 from his University of Texas dorm room with just $1,000 in startup capital, revolutionizing the personal computer industry by selling custom-built PCs directly to consumers, | '''Michael Saul Dell''' (born February 23, 1965) is an American billionaire businessman and investor who is the founder, chairman, and CEO of [[Dell Technologies]], one of the world's largest technology infrastructure companies.<ref>{{cite news |title=Michael Dell Biography |url=https://www.britannica.com/biography/Michael-Dell |publisher=Encyclopædia Britannica |access-date=December 15, 2025}}</ref> As of 2025, his net worth exceeds $151 billion, making him the 10th-richest person globally according to Bloomberg.<ref>{{cite web |title=Michael Dell Bloomberg Profile |url=https://www.bloomberg.com/billionaires/profiles/michael-s-dell/ |publisher=Bloomberg |access-date=December 15, 2025}}</ref> Dell founded [[Dell|PC's Limited]] in 1984 from his University of Texas dorm room with just $1,000 in startup capital, revolutionizing the personal computer industry by selling custom-built PCs directly to consumers.<ref>{{cite news |title=How Michael Dell Built His Empire |url=https://www.forbes.com/sites/kenrapoza/2022/10/04/michael-dell-how-one-of-americas-richest-men-built-his-empire/ |newspaper=Forbes |date=October 4, 2022 |access-date=December 15, 2025}}</ref> | ||
Dell made history in 1992 by becoming the youngest CEO of a Fortune 500 company at age 27. In 2013, he orchestrated a controversial $25 billion management buyout taking Dell private, followed by the then-largest technology acquisition in history—the $67 billion purchase of [[EMC Corporation]] in 2016. He returned Dell to public markets in 2018 through a complex tracking stock transaction. | Dell made history in 1992 by becoming the youngest CEO of a Fortune 500 company at age 27.<ref>{{cite news |title=Dell Becomes Youngest Fortune 500 CEO |url=https://money.cnn.com/magazines/fortune/fortune500_archive/full/1992/ |newspaper=Fortune |date=1992 |access-date=December 15, 2025}}</ref> In 2013, he orchestrated a controversial $25 billion management buyout taking Dell private, followed by the then-largest technology acquisition in history—the $67 billion purchase of [[EMC Corporation]] in 2016.<ref>{{cite news |title=Dell's $67 Billion EMC Acquisition |url=https://www.wsj.com/articles/dell-to-buy-emc-for-67-billion-in-tech-s-biggest-ever-deal-1444648870 |newspaper=The Wall Street Journal |date=October 12, 2015 |access-date=December 15, 2025}}</ref> He returned Dell to public markets in 2018 through a complex tracking stock transaction.<ref>{{cite news |title=Dell Returns to Public Markets |url=https://www.cnbc.com/2018/12/28/dell-technologies-returns-to-public-markets.html |newspaper=CNBC |date=December 28, 2018 |access-date=December 15, 2025}}</ref> | ||
Through the [[Michael & Susan Dell Foundation]], established in 1999 | Through the [[Michael & Susan Dell Foundation]], established in 1999, he has committed over $2 billion to health and education initiatives.<ref>{{cite web |title=Michael & Susan Dell Foundation |url=https://www.msdf.org/about/ |publisher=Dell Foundation |access-date=December 15, 2025}}</ref> | ||
== Early life and education == | == Early life and education == | ||
Michael Saul Dell was born on February 23, 1965, in Houston, Texas, to a Jewish family. His father, Alexander Dell, was an orthodontist, while his mother, Lorraine Charlotte Langfan, worked as a stockbroker. | Michael Saul Dell was born on February 23, 1965, in Houston, Texas, to a Jewish family. His father, Alexander Dell, was an orthodontist, while his mother, Lorraine Charlotte Langfan, worked as a stockbroker.<ref>{{cite book |last=Dell |first=Michael |title=Direct from Dell |publisher=HarperBusiness |year=1999 |isbn=978-0887309144}}</ref> | ||
During his teenage years at Memorial High School in Houston, Dell invested earnings from part-time jobs in stocks | During his teenage years at Memorial High School in Houston, Dell invested earnings from part-time jobs in stocks. His first significant business venture came while still in high school selling newspaper subscriptions for the ''Houston Post'', generating approximately $18,000 annually.<ref>{{cite news |title=Michael Dell's Early Business Ventures |url=https://www.inc.com/magazine/19971001/1311.html |newspaper=Inc. |date=October 1997 |access-date=December 15, 2025}}</ref> | ||
Upon graduating high school, Dell enrolled at the [[University of Texas at Austin]] in 1983 as a pre-med biology student.<ref>{{cite web |title=Dell's University of Texas Connection |url=https://www.utexas.edu/about/history/influential-ut-figures |publisher=University of Texas |access-date=December 15, 2025}}</ref> | |||
== Dell Computer Corporation founding == | == Dell Computer Corporation founding == | ||
| Line 17: | Line 17: | ||
=== University of Texas dorm room startup (1984) === | === University of Texas dorm room startup (1984) === | ||
While | While studying at UT Austin, Dell began selling upgrade kits for personal computers from his dorm room in the Dobie Center residential building during his freshman year.<ref>{{cite news |title=Dell Started in a Dorm Room |url=https://www.businessinsider.com/how-michael-dell-started-dell-in-his-dorm-room-2015-10 |newspaper=Business Insider |date=October 2015 |access-date=December 15, 2025}}</ref> | ||
In January 1984, he registered his business as "PC's Limited." By May 1984, PC's Limited was generating between $50,000 and $80,000 in monthly sales.<ref>{{cite news |title=The Birth of Dell Computer |url=https://www.fortune.com/2004/03/08/25-years-of-dell/ |newspaper=Fortune |date=March 8, 2004 |access-date=December 15, 2025}}</ref> | |||
In May 1984, at age 19, Dell dropped out of UT Austin and formally incorporated his business as "Dell Computer Corporation" with just $1,000.<ref>{{cite news |title=Michael Dell Drops Out, Starts Company |url=https://www.cnbc.com/2017/06/22/how-michael-dell-founded-dell-after-dropping-out-of-college.html |newspaper=CNBC |date=June 22, 2017 |access-date=December 15, 2025}}</ref> | |||
In May 1984, at age 19, Dell dropped out of UT Austin and formally incorporated his business as "Dell Computer Corporation" with | |||
=== Rapid growth (1984-1992) === | === Rapid growth (1984-1992) === | ||
Dell Computer's growth was meteoric. First-year revenues reached $6 million. | Dell Computer's growth was meteoric. First-year revenues reached $6 million.<ref>{{cite news |title=Dell's First Year Revenue |url=https://www.dell.com/en-us/dt/corporate/about-us/who-we-are/company-history.htm |publisher=Dell |access-date=December 15, 2025}}</ref> | ||
Dell Computer went public on June 22, 1988, raising $30 million at $8.50 per share, valuing the company at approximately $85 million. Dell was 23 years old.<ref>{{cite news |title=Dell Computer IPO |url=https://www.nytimes.com/1988/06/23/business/company-news-dell-computer-goes-public.html |newspaper=The New York Times |date=June 23, 1988 |access-date=December 15, 2025}}</ref> | |||
=== | By 1992, ''Fortune'' magazine included Dell Computer in its Fortune 500 rankings, making Michael Dell the youngest CEO of a Fortune 500 company at age 27.<ref>{{cite news |title=Dell Enters Fortune 500 |url=https://archive.fortune.com/magazines/fortune/fortune500_archive/full/1992/ |newspaper=Fortune |access-date=December 15, 2025}}</ref> | ||
=== Internet pioneer (1996-2004) === | |||
In 1996, Dell launched Dell.com, one of the first e-commerce sites allowing customers to configure and purchase computers online. Within a year, Dell.com generated approximately "$1 million in sales per day."<ref>{{cite news |title=Dell.com Pioneering E-Commerce |url=https://www.cnet.com/news/dell-sells-1-million-a-day-online/ |newspaper=CNET |date=December 1997 |access-date=December 15, 2025}}</ref> | |||
By 2001, Dell had surpassed [[Compaq]] to become the world's largest PC maker with 12.8% global market share.<ref>{{cite news |title=Dell Becomes World's Largest PC Maker |url=https://www.computerworld.com/article/2797851/dell-now-world-s-largest-pc-company.html |newspaper=Computerworld |date=October 2001 |access-date=December 15, 2025}}</ref> | |||
=== | In 2004, Dell stepped down as CEO while remaining chairman. [[Kevin Rollins]] succeeded him.<ref>{{cite news |title=Dell Steps Down as CEO |url=https://www.wsj.com/articles/SB107986754773259500 |newspaper=The Wall Street Journal |date=March 4, 2004 |access-date=December 15, 2025}}</ref> | ||
=== CEO return (2007-2013) === | |||
On January 31, 2007, Michael Dell returned as CEO, replacing Rollins. | On January 31, 2007, Michael Dell returned as CEO, replacing Rollins.<ref>{{cite news |title=Michael Dell Returns as CEO |url=https://www.nytimes.com/2007/02/01/technology/01dell.html |newspaper=The New York Times |date=February 1, 2007 |access-date=December 15, 2025}}</ref> | ||
== Going private and EMC acquisition == | == Going private and EMC acquisition == | ||
| Line 55: | Line 47: | ||
=== $25 billion management buyout (2013) === | === $25 billion management buyout (2013) === | ||
On February 5, 2013, Michael Dell and private equity firm [[Silver Lake Partners]] announced a bid to take Dell private in a $24.4 billion management | On February 5, 2013, Michael Dell and private equity firm [[Silver Lake Partners]] announced a bid to take Dell private in a $24.4 billion management buyout.<ref>{{cite news |title=Dell Going Private |url=https://www.reuters.com/article/us-dell-lbo/dell-to-go-private-in-24-billion-buyout-by-michael-dell-silver-lake-idUSBRE9140NN20130205 |newspaper=Reuters |date=February 5, 2013 |access-date=December 15, 2025}}</ref> | ||
The proposal faced | The proposal faced opposition from activist investor [[Carl Icahn]].<ref>{{cite news |title=Carl Icahn Fights Dell Buyout |url=https://www.wsj.com/articles/SB10001424127887323893504578560441867755588 |newspaper=The Wall Street Journal |date=May 9, 2013 |access-date=December 15, 2025}}</ref> On September 12, 2013, shareholders approved the revised buyout, and Dell officially went private in October 2013.<ref>{{cite news |title=Dell Shareholders Approve Buyout |url=https://www.bbc.com/news/business-24056131 |newspaper=BBC News |date=September 12, 2013 |access-date=December 15, 2025}}</ref> | ||
On September 12, 2013, shareholders approved the revised | |||
=== $67 billion EMC acquisition (2015-2016) === | === $67 billion EMC acquisition (2015-2016) === | ||
On October 12, 2015, Dell announced it would acquire [[EMC Corporation]] | On October 12, 2015, Dell announced it would acquire [[EMC Corporation]] for $67 billion in the largest technology sector acquisition in history.<ref>{{cite news |title=Dell-EMC $67 Billion Deal |url=https://www.nytimes.com/2015/10/13/business/dealbook/dell-agrees-to-buy-data-storage-company-emc-for-67-billion.html |newspaper=The New York Times |date=October 12, 2015 |access-date=December 15, 2025}}</ref> The deal closed September 7, 2016, creating Dell Technologies.<ref>{{cite news |title=Dell-EMC Merger Closes |url=https://www.reuters.com/article/us-emc-m-a-dell/dell-completes-67-billion-emc-deal-becomes-largest-privately-held-tech-company-idUSKCN11D1RR |newspaper=Reuters |date=September 7, 2016 |access-date=December 15, 2025}}</ref> | ||
The | |||
=== Return to public markets (2018) === | === Return to public markets (2018) === | ||
On December 28, 2018, Dell Technologies returned to public trading on the New York Stock Exchange under ticker symbol DELL.<ref>{{cite news |title=Dell Returns to NYSE |url=https://www.cnbc.com/2018/12/28/dell-technologies-returns-to-public-markets.html |newspaper=CNBC |date=December 28, 2018 |access-date=December 15, 2025}}</ref> | |||
On December 28, 2018, Dell Technologies returned to public trading on the New York Stock Exchange under ticker symbol DELL. | |||
== Personal life == | == Personal life == | ||
Michael Dell married Susan Lieberman on October 28, 1989, in Austin, Texas. The couple | Michael Dell married Susan Lieberman on October 28, 1989, in Austin, Texas. The couple has four children.<ref>{{cite news |title=Michael Dell's Family |url=https://www.businessinsider.com/michael-dell-life-wealth-family-2019-11 |newspaper=Business Insider |date=November 2019 |access-date=December 15, 2025}}</ref> | ||
== | |||
== Wealth == | |||
Dell's | As of 2025, Michael Dell's net worth exceeds $151 billion, making him the 10th-richest person globally.<ref>{{cite web |title=Bloomberg Billionaires Index |url=https://www.bloomberg.com/billionaires/ |publisher=Bloomberg |access-date=December 15, 2025}}</ref> | ||
In 1998, Dell founded MSD Capital L.P. to manage his family's investments.<ref>{{cite news |title=MSD Capital |url=https://www.forbes.com/sites/nathanvardi/2012/06/27/michael-dell-takes-msd-capital-in-house/ |newspaper=Forbes |date=June 27, 2012 |access-date=December 15, 2025}}</ref> | |||
== Philanthropy == | == Philanthropy == | ||
The [[Michael & Susan Dell Foundation]] | The [[Michael & Susan Dell Foundation]] has donated over $2.4 billion since 1999, focusing on urban education, childhood health, and family economic stability.<ref>{{cite web |title=Dell Foundation Impact |url=https://www.msdf.org/our-impact/ |publisher=Dell Foundation |access-date=December 15, 2025}}</ref> | ||
= | |||
== See also == | == See also == | ||
| Line 187: | Line 77: | ||
* [[Dell Technologies]] | * [[Dell Technologies]] | ||
* [[EMC Corporation]] | * [[EMC Corporation]] | ||
* [[ | * [[Kevin Rollins]] | ||
== References == | == References == | ||
{{reflist}} | |||
== External links == | == External links == | ||
* [https://www. | * [https://www.dell.com Dell Technologies] | ||
* [https://www.msdf.org Michael & Susan Dell Foundation] | * [https://www.msdf.org Michael & Susan Dell Foundation] | ||
| Line 206: | Line 93: | ||
[[Category:Living people]] | [[Category:Living people]] | ||
[[Category:American billionaires]] | [[Category:American billionaires]] | ||
[[Category:American technology | [[Category:American technology chief executives]] | ||
[[Category:Businesspeople from Houston]] | [[Category:Businesspeople from Houston]] | ||
[[Category:University of Texas at Austin alumni]] | [[Category:University of Texas at Austin alumni]] | ||
[[Category: | [[Category:Dell Technologies]] | ||
[[Category:American philanthropists]] | [[Category:American philanthropists]] | ||
[[Category: | [[Category:American Jews]] | ||
[[Category:Chief executive officers]] | [[Category:Chief executive officers]] | ||
Revision as of 15:21, 15 December 2025
Michael Saul Dell (born February 23, 1965) is an American billionaire businessman and investor who is the founder, chairman, and CEO of Dell Technologies, one of the world's largest technology infrastructure companies.[1] As of 2025, his net worth exceeds $151 billion, making him the 10th-richest person globally according to Bloomberg.[2] Dell founded PC's Limited in 1984 from his University of Texas dorm room with just $1,000 in startup capital, revolutionizing the personal computer industry by selling custom-built PCs directly to consumers.[3]
Dell made history in 1992 by becoming the youngest CEO of a Fortune 500 company at age 27.[4] In 2013, he orchestrated a controversial $25 billion management buyout taking Dell private, followed by the then-largest technology acquisition in history—the $67 billion purchase of EMC Corporation in 2016.[5] He returned Dell to public markets in 2018 through a complex tracking stock transaction.[6]
Through the Michael & Susan Dell Foundation, established in 1999, he has committed over $2 billion to health and education initiatives.[7]
Early life and education
Michael Saul Dell was born on February 23, 1965, in Houston, Texas, to a Jewish family. His father, Alexander Dell, was an orthodontist, while his mother, Lorraine Charlotte Langfan, worked as a stockbroker.[8]
During his teenage years at Memorial High School in Houston, Dell invested earnings from part-time jobs in stocks. His first significant business venture came while still in high school selling newspaper subscriptions for the Houston Post, generating approximately $18,000 annually.[9]
Upon graduating high school, Dell enrolled at the University of Texas at Austin in 1983 as a pre-med biology student.[10]
Dell Computer Corporation founding
University of Texas dorm room startup (1984)
While studying at UT Austin, Dell began selling upgrade kits for personal computers from his dorm room in the Dobie Center residential building during his freshman year.[11]
In January 1984, he registered his business as "PC's Limited." By May 1984, PC's Limited was generating between $50,000 and $80,000 in monthly sales.[12]
In May 1984, at age 19, Dell dropped out of UT Austin and formally incorporated his business as "Dell Computer Corporation" with just $1,000.[13]
Rapid growth (1984-1992)
Dell Computer's growth was meteoric. First-year revenues reached $6 million.[14]
Dell Computer went public on June 22, 1988, raising $30 million at $8.50 per share, valuing the company at approximately $85 million. Dell was 23 years old.[15]
By 1992, Fortune magazine included Dell Computer in its Fortune 500 rankings, making Michael Dell the youngest CEO of a Fortune 500 company at age 27.[16]
Internet pioneer (1996-2004)
In 1996, Dell launched Dell.com, one of the first e-commerce sites allowing customers to configure and purchase computers online. Within a year, Dell.com generated approximately "$1 million in sales per day."[17]
By 2001, Dell had surpassed Compaq to become the world's largest PC maker with 12.8% global market share.[18]
In 2004, Dell stepped down as CEO while remaining chairman. Kevin Rollins succeeded him.[19]
CEO return (2007-2013)
On January 31, 2007, Michael Dell returned as CEO, replacing Rollins.[20]
Going private and EMC acquisition
$25 billion management buyout (2013)
On February 5, 2013, Michael Dell and private equity firm Silver Lake Partners announced a bid to take Dell private in a $24.4 billion management buyout.[21]
The proposal faced opposition from activist investor Carl Icahn.[22] On September 12, 2013, shareholders approved the revised buyout, and Dell officially went private in October 2013.[23]
$67 billion EMC acquisition (2015-2016)
On October 12, 2015, Dell announced it would acquire EMC Corporation for $67 billion in the largest technology sector acquisition in history.[24] The deal closed September 7, 2016, creating Dell Technologies.[25]
Return to public markets (2018)
On December 28, 2018, Dell Technologies returned to public trading on the New York Stock Exchange under ticker symbol DELL.[26]
Personal life
Michael Dell married Susan Lieberman on October 28, 1989, in Austin, Texas. The couple has four children.[27]
Wealth
As of 2025, Michael Dell's net worth exceeds $151 billion, making him the 10th-richest person globally.[28]
In 1998, Dell founded MSD Capital L.P. to manage his family's investments.[29]
Philanthropy
The Michael & Susan Dell Foundation has donated over $2.4 billion since 1999, focusing on urban education, childhood health, and family economic stability.[30]
See also
References
- ↑ <ref>"Michael Dell Biography".{Template:Newspaper.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Michael Dell Bloomberg Profile".Bloomberg.Retrieved December 15, 2025.</ref>
- ↑ <ref>"How Michael Dell Built His Empire".{Template:Newspaper.October 4, 2022.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Becomes Youngest Fortune 500 CEO".{Template:Newspaper.1992.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell's $67 Billion EMC Acquisition".{Template:Newspaper.October 12, 2015.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Returns to Public Markets".{Template:Newspaper.December 28, 2018.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Michael & Susan Dell Foundation".Dell Foundation.Retrieved December 15, 2025.</ref>
- ↑ <ref>Direct from Dell.HarperBusiness.ISBN 978-0887309144.</ref>
- ↑ <ref>"Michael Dell's Early Business Ventures".{Template:Newspaper.October 1997.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell's University of Texas Connection".University of Texas.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Started in a Dorm Room".{Template:Newspaper.October 2015.Retrieved December 15, 2025.</ref>
- ↑ <ref>"The Birth of Dell Computer".{Template:Newspaper.March 8, 2004.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Michael Dell Drops Out, Starts Company".{Template:Newspaper.June 22, 2017.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell's First Year Revenue".{Template:Newspaper.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Computer IPO".{Template:Newspaper.June 23, 1988.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Enters Fortune 500".{Template:Newspaper.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell.com Pioneering E-Commerce".{Template:Newspaper.December 1997.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Becomes World's Largest PC Maker".{Template:Newspaper.October 2001.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Steps Down as CEO".{Template:Newspaper.March 4, 2004.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Michael Dell Returns as CEO".{Template:Newspaper.February 1, 2007.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Going Private".{Template:Newspaper.February 5, 2013.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Carl Icahn Fights Dell Buyout".{Template:Newspaper.May 9, 2013.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Shareholders Approve Buyout".{Template:Newspaper.September 12, 2013.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell-EMC $67 Billion Deal".{Template:Newspaper.October 12, 2015.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell-EMC Merger Closes".{Template:Newspaper.September 7, 2016.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Returns to NYSE".{Template:Newspaper.December 28, 2018.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Michael Dell's Family".{Template:Newspaper.November 2019.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Bloomberg Billionaires Index".Bloomberg.Retrieved December 15, 2025.</ref>
- ↑ <ref>"MSD Capital".{Template:Newspaper.June 27, 2012.Retrieved December 15, 2025.</ref>
- ↑ <ref>"Dell Foundation Impact".Dell Foundation.Retrieved December 15, 2025.</ref>