File:Jared isaacman official portrait.jpg
Original file (4,857 × 6,071 pixels, file size: 6.43 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| DescriptionJared isaacman official portrait.jpg |
English: Jared isaacman official portrait |
|||||||||||
| Date | Taken on 18 December 2025 | |||||||||||
| Source |
https://www.flickr.com/photos/nasahqphoto/54992274496/in/photostream/
|
|||||||||||
| Author |
NASA
creator QS:P170,Q71171454 |
|||||||||||
Licensing
| Public domainPublic domainfalsefalse |
| This file is in the public domain in the United States because it was solely created by NASA. NASA copyright policy states that "NASA material is not protected by copyright unless noted". (See Template:PD-USGov, NASA copyright policy page or JPL Image Use Policy.) | ||
Warnings:
|
Captions
Items portrayed in this file
depicts
18 December 2025
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:28, 18 December 2025 | 4,857 × 6,071 (6.43 MB) | wikimediacommons>OptimusPrimeBot | #Spacemedia - Upload of https://live.staticflickr.com/65535/54992274496_a1e58853fa_o.jpg via Commons:Spacemedia |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Image title |
|
|---|---|
| Camera manufacturer | NIKON CORPORATION |
| Camera model | NIKON Z 9 |
| Author | NASA/Bill Ingalls |
| Exposure time | 1/200 sec (0.005) |
| F Number | f/7.1 |
| ISO speed rating | 64 |
| Date and time of data generation | 13:15, 18 December 2025 |
| Lens focal length | 125 mm |
| Label | Green |
| Credit/Provider | (NASA/Bill Ingalls) |
| Source | (NASA/Bill Ingalls) |
| Headline | NASA Administrator Jared Isaacman Official Portrait |
| Short title |
|
| Copyright holder |
|
| Person depicted | Jared Isaacman |
| Usage terms |
|
| City shown | Washington |
| Horizontal resolution | 240 dpi |
| Vertical resolution | 240 dpi |
| Software used | Adobe Photoshop Lightroom Classic 15.1 (Macintosh) |
| File change date and time | 13:36, 18 December 2025 |
| Exposure Program | Manual |
| Exif version | 2.31 |
| Date and time of digitizing | 13:15, 18 December 2025 |
| APEX shutter speed | 7.643856 |
| APEX aperture | 5.655638 |
| APEX exposure bias | −0.33333333333333 |
| Metering mode | Center weighted average |
| Light source | Unknown |
| Flash | Flash fired, strobe return light not detected, compulsory flash firing |
| DateTimeOriginal subseconds | 78 |
| DateTimeDigitized subseconds | 78 |
| Color space | sRGB |
| Focal plane X resolution | 2,301.3246154785 |
| Focal plane Y resolution | 2,301.3246154785 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip color area sensor |
| File source | Digital still camera |
| Scene type | A directly photographed image |
| Custom image processing | Custom process |
| Exposure mode | Manual exposure |
| White balance | Auto white balance |
| Focal length in 35 mm film | 125 mm |
| Scene capture type | Standard |
| Scene control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
| Serial number of camera | 3030203 |
| Lens used | NIKKOR Z 70-200mm f/2.8 VR S |
| Date metadata was last modified | 08:36, 18 December 2025 |
| Rating (out of 5) | 5 |
| Writer | bi |
| Special instructions | MANDATORY CREDIT: (NASA/Bill Ingalls) |
| Original transmission location code | NHQ202512180001 |
| Unique ID of original document | 26265D37E25009EB6F0275709E6B8D10 |
| digitalsourcetype | http://cv.iptc.org/newscodes/digitalsourcetype/digitalCapture |
| Keywords |
|
| Contact information |
NASA Headquarters 300 E Street, SW Washington, DC, 20546 USA |
| Province or state shown | DC |
| Country shown | USA |
| Code for country shown | USA |
| Sublocation of city shown | NASA Headquarters |
| IIM version | 4 |

